- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOCMORR0222 | Commercial property | Pájara | 36 | 12 | Price: Consult | ||
| LOCALJANDI0223 | Commercial property | Pájara | 914 | 21 | €500,000 | ||
| LOCPLB223 | Commercial property | Pájara | 150 | 0 | €50,000 | ||
| OPTERROLIV0323 | Plot | Oliva, La | 6160 | 6 | €729,000 | ||
| barmat-0623 | Commercial property | Antigua | 386 | 1 | €49,000 | ||
| web-0254 | Plot | 0 | Price: Consult | ||||
| VPTPLPATOT94 | Plot | Pájara | 10 | €450,000 | |||
| VPTPTR250-2910 | Countryside property | Triquivijate | 1 | €120,000 | |||
| VPTEDTJ2PL-0402 | Buildings | Gran Tarajal | 237 | 12 | €310,000 | ||
| VPMPC-0805 | Plot | Corralejo Norte | 1 | €180,000 | |||
| SOL0003 | Urban Plot | Corralejo Norte | 3 | €179,500 | |||
| LOC0023 | Commercial property | Puerto del Rosario | 649 | 0 | €1,500,000 |
Showing 1 to 12 of 66