- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VILLUJOTRIQ1123 | Luxury Villa | Triquivijate | 5 | 409 | 9 | €650,000 | |
| VILLUJELTIM323 | Luxury Villa | Puerto del Rosario | 4 | 273 | 30 | €650,000 | |
| CASPUERT0923 | Town House | Puerto del Rosario | 4 | 232 | 24 | €350,000 | |
| VPTVLTJ | Luxury Villa | Tuineje centro sud | 4 | 363 | 13 | €800,000 | |
| VILTRI0325 | Luxury Villa | Triquivijate | 4 | 195 | 16 | €530,000 | |
| VPTAPC4SP18216 | Flat | Corralejo Norte | 4 | 111 | 35 | €320,000 | |
| JVT098 | Flat | Las Palmas de Gran Canaria | 4 | 110 | 16 | €281,500 | |
| OPAPT2OLI0323 | Apartment | El Cotillo | 3 | 134 | 27 | €360,000 | |
| CHALEGTARA0923 | Villa | Tuineje centro sud | 3 | 128 | 56 | €379,000 | |
| VPURG31123 | Villa | Puerto del Rosario | 3 | 250 | 30 | €800,000 | |
| villacalet09-04 | Luxury Villa | Caleta de Fuste | 3 | 143 | 23 | €395,000 | |
| VILLUJGTARA0524 | Luxury Villa | Gran Tarajal | 3 | 210 | 52 | €505,000 |
Showing 1 to 12 of 66