- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| web-0254 | Plot | 0 | Price: Consult | ||||
| VPTPLPATOT94 | Plot | Pájara | 10 | €450,000 | |||
| VPTPTR250-2910 | Countryside property | Triquivijate | 1 | €120,000 | |||
| VPMPC-0805 | Plot | Corralejo Norte | 1 | €180,000 | |||
| SOL0003 | Urban Plot | Corralejo Norte | 3 | €179,500 | |||
| PAR0006 | Plot | Antigua | 2 | Price: Consult | |||
| VPTPLP1115 | Plot | Costa Calma | 2 | €90,000 | |||
| JM002 | Studio | Las Palmas de Gran Canaria | 34 | 15 | €150,000 | ||
| LOCMORR0222 | Commercial property | Pájara | 36 | 12 | Price: Consult | ||
| VPTAPCA1OC9075 | Apartment | Costa de Antigua | 1 | 36 | 19 | €149,000 | |
| VPTAPCA1-0411 | Apartment | Costa de Antigua | 1 | 37 | 20 | €130,000 | |
| JVT104 | Flat | Las Palmas de Gran Canaria | 1 | 39 | 13 | €220,000 |
Showing 1 to 12 of 66