- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOCPLB223 | Commercial property | Pájara | 150 | 0 | €50,000 | ||
| APTOCORRA0623 | Apartment | Corralejo Norte | 2 | 60 | 0 | €165,000 | |
| web-0254 | Plot | 0 | Price: Consult | ||||
| LOC0023 | Commercial property | Puerto del Rosario | 649 | 0 | €1,500,000 | ||
| LOC0024 | Commercial property | Puerto del Rosario | 234 | 0 | €700,000 | ||
| barmat-0623 | Commercial property | Antigua | 386 | 1 | €49,000 | ||
| VPTPTR250-2910 | Countryside property | Triquivijate | 1 | €120,000 | |||
| VPMPC-0805 | Plot | Corralejo Norte | 1 | €180,000 | |||
| PAR0006 | Plot | Antigua | 2 | Price: Consult | |||
| VPTPLP1115 | Plot | Costa Calma | 2 | €90,000 | |||
| SOL0003 | Urban Plot | Corralejo Norte | 3 | €179,500 | |||
| I-LP2643-40 | Flat | Las Palmas de Gran Canaria | 3 | 94 | 5 | €285,000 |
Showing 1 to 12 of 66