- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPMAPCA23EL85 | Apartment | Caleta de Fuste | 2 | 120 | 105 | €275,000 | |
| VPTCTTJ3BG9125 | Villa | Tuineje centro sud | 3 | 181 | 66 | €469,000 | |
| CHALEGTARA0923 | Villa | Tuineje centro sud | 3 | 128 | 56 | €379,000 | |
| VILLUJGTARA0524 | Luxury Villa | Gran Tarajal | 3 | 210 | 52 | €505,000 | |
| VPTCTTJ2CC48125 | Villa | Tuineje centro sud | 2 | 98 | 49 | €389,000 | |
| VPTCAA2140295 | Duplex | Caleta de Fuste | 1 | 78 | 44 | €250,000 | |
| VPTTR75 | Villa | Triquivijate | 3 | 240 | 39 | €499,000 | |
| VPTAPC4SP18216 | Flat | Corralejo Norte | 4 | 111 | 35 | €320,000 | |
| VPTCTTJ2CA15A326 | Villa | Las Playitas | 2 | 210 | 35 | €347,000 | |
| JA012_JMD | Flat | Las Palmas de Gran Canaria | 3 | 132 | 32 | €450,000 | |
| VPTAPCC2PC51916 | Flat | Costa Calma | 2 | 61 | 32 | €230,000 | |
| VILLUJELTIM323 | Luxury Villa | Puerto del Rosario | 4 | 273 | 30 | €650,000 |
Showing 1 to 12 of 66