- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPTTR75 | Villa | Triquivijate | 3 | 240 | 39 | €499,000 | |
| VPTCTTJ2CC48125 | Villa | Tuineje centro sud | 2 | 98 | 49 | €389,000 | |
| VILLUJOTRIQ1123 | Luxury Villa | Triquivijate | 5 | 409 | 9 | €650,000 | |
| OPTERROLIV0323 | Plot | Oliva, La | 6160 | 6 | €729,000 | ||
| VILLUJELTIM323 | Luxury Villa | Puerto del Rosario | 4 | 273 | 30 | €650,000 | |
| VPTPTR250-2910 | Countryside property | Triquivijate | 1 | €120,000 | |||
| VPTPLPATOT94 | Plot | Pájara | 10 | €450,000 | |||
| VPTCTTJ3BG9125 | Villa | Tuineje centro sud | 3 | 181 | 66 | €469,000 | |
| VILTRI0325 | Luxury Villa | Triquivijate | 4 | 195 | 16 | €530,000 | |
| LOCPLB223 | Commercial property | Pájara | 150 | 0 | €50,000 | ||
| VILLUJGTARA0524 | Luxury Villa | Gran Tarajal | 3 | 210 | 52 | €505,000 | |
| LOCALJANDI0223 | Commercial property | Pájara | 914 | 21 | €500,000 |
Showing 1 to 12 of 66