- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JVT104 | Flat | Las Palmas de Gran Canaria | 1 | 39 | 13 | €220,000 | |
| LOCMORR0222 | Commercial property | Pájara | 36 | 12 | Price: Consult | ||
| web-0254 | Plot | 0 | Price: Consult | ||||
| PAR0006 | Plot | Antigua | 2 | Price: Consult | |||
| barmat-0623 | Commercial property | Antigua | 386 | 1 | €49,000 | ||
| LOCPLB223 | Commercial property | Pájara | 150 | 0 | €50,000 | ||
| VPTPLP1115 | Plot | Costa Calma | 2 | €90,000 | |||
| VPTPTR250-2910 | Countryside property | Triquivijate | 1 | €120,000 | |||
| VPTAPCA1-0411 | Apartment | Costa de Antigua | 1 | 37 | 20 | €130,000 | |
| VPTAPCA1CB20326 | Flat | Costa de Antigua | 1 | 40 | 21 | €130,000 | |
| VPTBG23-25 | Bungalow | Urbanización Nuevo Horizonte | 1 | 43 | 13 | €140,000 | |
| DS007V_PATERNA | Flat | Las Palmas de Gran Canaria | 3 | 81 | 19 | €140,000 |
Showing 1 to 12 of 66