- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0023 | Commercial property | Puerto del Rosario | 649 | 0 | €1,500,000 | ||
| VPURG31123 | Villa | Puerto del Rosario | 3 | 250 | 30 | €800,000 | |
| VPTVLTJ | Luxury Villa | Tuineje centro sud | 4 | 363 | 13 | €800,000 | |
| OPTERROLIV0323 | Plot | Oliva, La | 6160 | 6 | €729,000 | ||
| LOC0024 | Commercial property | Puerto del Rosario | 234 | 0 | €700,000 | ||
| VILLUJELTIM323 | Luxury Villa | Puerto del Rosario | 4 | 273 | 30 | €650,000 | |
| VILLUJOTRIQ1123 | Luxury Villa | Triquivijate | 5 | 409 | 9 | €650,000 | |
| VILTRI0325 | Luxury Villa | Triquivijate | 4 | 195 | 16 | €530,000 | |
| VILLUJGTARA0524 | Luxury Villa | Gran Tarajal | 3 | 210 | 52 | €505,000 | |
| LOCALJANDI0223 | Commercial property | Pájara | 914 | 21 | €500,000 | ||
| VPTTR75 | Villa | Triquivijate | 3 | 240 | 39 | €499,000 | |
| VPTCTTJ3BG9125 | Villa | Tuineje centro sud | 3 | 181 | 66 | €469,000 |
Showing 1 to 12 of 66