- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ESTUDMORR0223 | Apartment | Pájara | 1 | 50 | 27 | €169,000 | |
| OPAPT2OLI0323 | Apartment | El Cotillo | 3 | 134 | 27 | €360,000 | |
| APTOCORRA0623 | Apartment | Corralejo Norte | 2 | 60 | 0 | €165,000 | |
| APTOCOSTANT02-24 | Apartment | Costa de Antigua | 1 | 65 | 12 | €169,000 | |
| VPTAPCA1-0411 | Apartment | Costa de Antigua | 1 | 37 | 20 | €130,000 | |
| VPTAPCA1OC9075 | Apartment | Costa de Antigua | 1 | 36 | 19 | €149,000 | |
| VPMAPCA23EL85 | Apartment | Caleta de Fuste | 2 | 120 | 105 | €275,000 | |
| VPTAPPR2JA11211115 | Apartment | Puerto del Rosario | 2 | 55 | 27 | €160,000 | |
| VPTBG23-25 | Bungalow | Urbanización Nuevo Horizonte | 1 | 43 | 13 | €140,000 | |
| VPTBGLP1AI21115 | Bungalow | Pájara | 1 | 55 | 23 | €206,000 | |
| CHALEGTARA0923 | Villa | Tuineje centro sud | 3 | 128 | 56 | €379,000 | |
| VPURG31123 | Villa | Puerto del Rosario | 3 | 250 | 30 | €800,000 |
Showing 1 to 12 of 66