- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPTEDTJ2PL-0402 | Buildings | Gran Tarajal | 237 | 12 | €310,000 | ||
| SOL0003 | Urban Plot | Corralejo Norte | 3 | €179,500 | |||
| JA012_JMD | Flat | Las Palmas de Gran Canaria | 3 | 132 | 32 | €450,000 | |
| JM003_DÑA PERFECTA | Flat | Las Palmas de Gran Canaria | 2 | 62 | 13 | €149,000 | |
| DS007V_PATERNA | Flat | Las Palmas de Gran Canaria | 3 | 81 | 19 | €140,000 | |
| VPTAPCA1CM60125 | Flat | Costa de Antigua | 1 | 40 | 9 | €145,000 | |
| VPTAPC4SP18216 | Flat | Corralejo Norte | 4 | 111 | 35 | €320,000 | |
| VPTAPCC2PC51916 | Flat | Costa Calma | 2 | 61 | 32 | €230,000 | |
| JVT098 | Flat | Las Palmas de Gran Canaria | 4 | 110 | 16 | €281,500 | |
| VPTAPC1CP326 | Flat | Corralejo | 1 | 46 | 21 | €205,000 | |
| VPTAPCA1CP26 | Flat | Costa de Antigua | 1 | 45 | 18 | €145,000 | |
| VPTAPCA1CB20326 | Flat | Costa de Antigua | 1 | 40 | 21 | €130,000 |
Showing 1 to 12 of 66