- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ESTUDMORR0223 | Apartment | Pájara | 1 | 50 | 27 | €169,000 | |
| LOCMORR0222 | Commercial property | Pájara | 36 | 12 | Price: Consult | ||
| LOCALJANDI0223 | Commercial property | Pájara | 914 | 21 | €500,000 | ||
| LOCPLB223 | Commercial property | Pájara | 150 | 0 | €50,000 | ||
| VILLUJELTIM323 | Luxury Villa | Puerto del Rosario | 4 | 273 | 30 | €650,000 | |
| OPAPT2OLI0323 | Apartment | El Cotillo | 3 | 134 | 27 | €360,000 | |
| OPTERROLIV0323 | Plot | Oliva, La | 6160 | 6 | €729,000 | ||
| barmat-0623 | Commercial property | Antigua | 386 | 1 | €49,000 | ||
| CASPUERT0923 | Town House | Puerto del Rosario | 4 | 232 | 24 | €350,000 | |
| VPURG31123 | Villa | Puerto del Rosario | 3 | 250 | 30 | €800,000 | |
| VILLUJOTRIQ1123 | Luxury Villa | Triquivijate | 5 | 409 | 9 | €650,000 | |
| APTOCOSTANT02-24 | Apartment | Costa de Antigua | 1 | 65 | 12 | €169,000 |
Showing 1 to 12 of 66