- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| APTOCORRA0623 | Apartment | Corralejo Norte | 2 | 60 | 0 | €165,000 | |
| VPMPC-0805 | Plot | Corralejo Norte | 1 | €180,000 | |||
| SOL0003 | Urban Plot | Corralejo Norte | 3 | €179,500 | |||
| VPTAPC4SP18216 | Flat | Corralejo Norte | 4 | 111 | 35 | €320,000 | |
| VPTCACAP1CD630426 | Villa | Corralejo Norte | 1 | 69 | 12 | €240,000 | |
| #RBSOLVBETHO320426 | Duplex | Puerto del Rosario Fabelo | 3 | 100 | 20 | €219,000 | |
| CHALEGTARA0923 | Villa | Tuineje centro sud | 3 | 128 | 56 | €379,000 | |
| VPTVLTJ | Luxury Villa | Tuineje centro sud | 4 | 363 | 13 | €800,000 | |
| VPTCTTJ3BG9125 | Villa | Tuineje centro sud | 3 | 181 | 66 | €469,000 | |
| VPTCTTJ2CC48125 | Villa | Tuineje centro sud | 2 | 98 | 49 | €389,000 | |
| ESTUDMORR0223 | Apartment | Pájara | 1 | 50 | 27 | €169,000 | |
| LOCMORR0222 | Commercial property | Pájara | 36 | 12 | Price: Consult |
Showing 1 to 12 of 66